89 listings across 26 dealers — best price $1,511.60
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $1,511.60 | BU | In Stock | 3 | |
| ONR Coins | $2,895.18 | BU | Out of Stock | 1 | |
| Investor Crate | $3,086.73 | BU | Out of Stock | 1 | |
| a1mint | $4,045.42 | BU | In Stock | 1 | |
| grreserve | $4,508.85 | BU | In Stock | 1 | |
| SD Bullion | $4,674.29 | BU | In Stock | 1 | |
| Gainesville Coins | $4,821.66 | BU | In Stock | 1 | |
| GoldSilver.com | $4,837.15 | BU | In Stock | 2 | |
| Monument Metals | $4,848.85 | In Stock | 8 | ||
| Golden Eagle Coins | $4,853.25 | In Stock | 25 | ||
| Scottsdale Mint | $4,872.07 | In Stock | 1 | ||
| BGASC | $4,880.60 | In Stock | 8 | ||
| fmrgold | $4,880.90 | In Stock | 2 | ||
| Hero Bullion | $4,888.78 | Out of Stock | 5 | ||
| Silver.com | $4,914.62 | In Stock | 14 | ||
| Kitco | $4,920.39 | BU | In Stock | 1 | |
| Gold Union US | $4,974.00 | BU | Out of Stock | 1 | |
| Lone Star Coins | $4,976.56 | BU | In Stock | 1 | |
| jcsgold | $4,993.00 | BU | Out of Stock | 1 | |
| American Federal Coin & Bullion | $5,036.95 | BU | In Stock | 1 | |
| Universal Coin | $5,127.27 | In Stock | 1 | ||
| Harry's Coin Shop | $5,128.13 | BU | Out of Stock | 1 | |
| Metals Mint | $5,184.84 | BU | In Stock | 3 | |
| Great American Coin | $5,865.39 | In Stock | 2 | ||
| Global Bullion | $6,668.09 | BU | Out of Stock | 1 | |
| S Coins SA | $85,103.10 | BU | In Stock | 2 |











































































