165 listings across 30 dealers — best price $1,859.67
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $1,859.67 | BU | In Stock | 12 | |
| Long Island Rare Coins | $2,791.17 | BU | In Stock | 1 | |
| ONR Coins | $3,589.87 | BU | In Stock | 2 | |
| Silver Gold Bull | $7,207.50 | BU | In Stock | 5 | |
| SD Bullion | $7,259.30 | BU | In Stock | 10 | |
| grreserve | $7,456.10 | BU | In Stock | 2 | |
| Monument Metals | $7,631.00 | BU | In Stock | 6 | |
| Bullion Exchanges | $7,856.00 | BU | In Stock | 18 | |
| Golden State Mint | $7,894.00 | BU | In Stock | 1 | |
| GoldSilver.com | $8,034.20 | BU | In Stock | 1 | |
| fmrgold | $8,056.50 | BU | In Stock | 6 | |
| Golden Eagle Coins | $8,185.00 | BU | In Stock | 7 | |
| Hero Bullion | $8,233.71 | BU | In Stock | 4 | |
| Texas Precious Metals | $8,331.29 | BU | In Stock | 10 | |
| Investor Crate | $8,393.08 | BU | In Stock | 1 | |
| jcsgold | $8,438.00 | BU | In Stock | 1 | |
| Lone Star Coins | $8,483.95 | BU | In Stock | 1 | |
| kzoobullion | $8,490.34 | BU | In Stock | 1 | |
| Sprott Money | $8,509.60 | BU | In Stock | 3 | |
| Universal Coin | $8,524.88 | BU | In Stock | 1 | |
| Provident Metals | $8,545.00 | BU | In Stock | 13 | |
| BGASC | $8,553.00 | BU | In Stock | 12 | |
| Kitco | $8,561.00 | BU | In Stock | 3 | |
| Metals Mint | $8,687.98 | BU | In Stock | 8 | |
| Silver.com | $8,707.00 | BU | In Stock | 14 | |
| JM Bullion | $8,708.00 | BU | In Stock | 14 | |
| Scottsdale Mint | $8,766.85 | BU | In Stock | 2 | |
| American Federal Coin & Bullion | $8,795.18 | BU | In Stock | 1 | |
| Great American Coin | $10,715.71 | BU | In Stock | 3 | |
| Global Bullion | $11,263.91 | BU | In Stock | 2 |


































































































































