356 listings across 46 dealers — best price $3.50
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Colonial Acres CoinsBest Price | $3.50 | BU | Out of Stock | 1 | |
| JM Bullion | $92.42 | BU | In Stock | 1 | |
| MK Bars and Bullion | $96.90 | BU | In Stock | 1 | |
| Harry's Coin Shop | $105.00 | BU | Out of Stock | 2 | |
| DMND Limited | $120.00 | BU | In Stock | 1 | |
| Bullion Exchanges | $120.30 | BU | Out of Stock | 1 | |
| Wholesale Coins Direct | $1,505.70 | BU | In Stock | 18 | |
| Long Island Rare Coins | $2,096.28 | BU | In Stock | 1 | |
| ModernCoinMart | $2,388.18 | BU | Out of Stock | 1 | |
| ONR Coins | $2,883.70 | BU | In Stock | 1 | |
| Great Lakes Coin | $2,986.48 | Out of Stock | 5 | ||
| Midwest Precious Metals | $3,568.98 | BU | Out of Stock | 1 | |
| bulliongiant | $3,646.23 | BU | In Stock | 13 | |
| a1mint | $3,872.08 | BU | In Stock | 5 | |
| Universal Coin | $4,312.31 | BU | In Stock | 5 | |
| grreserve | $4,566.85 | BU | Out of Stock | 1 | |
| SD Bullion | $4,694.29 | BU | In Stock | 17 | |
| Monument Metals | $4,790.40 | In Stock | 46 | ||
| Gainesville Coins | $4,823.53 | BU | In Stock | 2 | |
| fmrgold | $4,842.50 | BU | In Stock | 15 | |
| Golden State Mint | $4,850.70 | BU | In Stock | 1 | |
| GoldSilver.com | $4,868.43 | BU | In Stock | 2 | |
| Hero Bullion | $4,888.89 | In Stock | 34 | ||
| BGASC | $4,892.60 | BU | In Stock | 36 | |
| Golden Eagle Coins | $4,896.50 | BU | In Stock | 16 | |
| Scottsdale Mint | $4,896.51 | BU | In Stock | 14 | |
| Silver.com | $4,917.62 | BU | In Stock | 27 | |
| OZ Bullion | $4,935.73 | BU | Out of Stock | 1 | |
| Kitco | $4,946.40 | BU | In Stock | 6 | |
| Sprott Money | $4,957.23 | BU | In Stock | 2 | |
| Gold Coins and More | $4,979.00 | BU | In Stock | 1 | |
| jcsgold | $4,993.00 | BU | In Stock | 2 | |
| Lone Star Coins | $5,000.72 | BU | In Stock | 6 | |
| Gold Union US | $5,026.00 | BU | Out of Stock | 2 | |
| BullionStar US | $5,026.48 | BU | Out of Stock | 1 | |
| paaie | $5,027.00 | BU | In Stock | 2 | |
| Texas Precious Metals | $5,043.30 | BU | In Stock | 14 | |
| American Federal Coin & Bullion | $5,059.83 | BU | In Stock | 1 | |
| BOLD Precious Metals | $5,063.30 | BU | Out of Stock | 1 | |
| Investor Crate | $5,151.30 | BU | In Stock | 7 | |
| Metals Mint | $5,158.76 | BU | In Stock | 11 | |
| Monarch Precious Metals | $5,223.83 | BU | In Stock | 1 | |
| Provident Metals | $5,247.74 | BU | Out of Stock | 1 | |
| Global Bullion | $6,683.02 | BU | In Stock | 24 | |
| As Good As Gold AU | $6,935.63 | BU | In Stock | 4 | |
| Tomei Gold Jewellery | $21,615.00 | BU | In Stock | 1 |
































































































































































































2.jpg&w=3840&q=75)





























































































































![[TOMEI Exclusive] KLCC Twin Towers Gold Bar 1OZ I Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_KLCC_1ounce_3.jpg%3Fv%3D1775091987&w=3840&q=75)

