83 listings across 22 dealers — best price $39.99
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Hero BullionBest Price | $39.99 | BU | Out of Stock | 5 | |
| Golden Eagle Coins | $517.25 | BU | Out of Stock | 1 | |
| JM Bullion | $896.20 | BU | In Stock | 2 | |
| Kitco | $967.20 | BU | In Stock | 9 | |
| Bullion Exchanges | $1,112.60 | BU | Out of Stock | 1 | |
| Colonial Acres Coins | $1,121.35 | BU | Out of Stock | 1 | |
| As Good As Gold AU | $1,304.06 | BU | In Stock | 2 | |
| Wholesale Coins Direct | $15,030.70 | BU | In Stock | 7 | |
| bulliongiant | $36,819.77 | BU | In Stock | 2 | |
| SD Bullion | $46,742.85 | BU | In Stock | 2 | |
| Monument Metals | $48,863.90 | BU | In Stock | 5 | |
| GoldSilver.com | $48,889.38 | BU | In Stock | 2 | |
| BGASC | $48,936.00 | BU | In Stock | 8 | |
| Silver.com | $49,046.20 | BU | In Stock | 4 | |
| fmrgold | $49,481.42 | BU | In Stock | 6 | |
| Provident Metals | $49,661.60 | BU | In Stock | 5 | |
| Lone Star Coins | $50,007.16 | BU | In Stock | 3 | |
| Gold Union US | $50,324.00 | BU | Out of Stock | 2 | |
| Texas Precious Metals | $50,449.26 | BU | In Stock | 6 | |
| Universal Coin | $50,724.96 | BU | In Stock | 2 | |
| Metals Mint | $50,742.28 | BU | In Stock | 3 | |
| Global Bullion | $66,510.53 | BU | Out of Stock | 5 |





































![10 oz Gold Valcambi Suisse Bar [Canada:Shipping week of Apr 27]](/_next/image?url=https%3A%2F%2Fonline.kitco.com%2Fproducts%2F10-oz-Gold-Valcambi-Suisse-Bar-9999-1012V%2Fenu-10-oz-Gold-Valcambi-Suisse-Bar-9999-1012V-10000-1.png&w=3840&q=75)




































