123 listings across 28 dealers — best price $497.14
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $497.14 | BU | In Stock | 6 | |
| ModernCoinMart | $787.96 | BU | Out of Stock | 2 | |
| Great American Coin | $951.20 | BU | Out of Stock | 1 | |
| bulliongiant | $1,183.78 | BU | In Stock | 9 | |
| a1mint | $1,300.64 | BU | In Stock | 7 | |
| Kitco | $1,452.67 | BU | Out of Stock | 1 | |
| grreserve | $1,488.83 | BU | In Stock | 1 | |
| SD Bullion | $1,553.49 | BU | In Stock | 5 | |
| Monument Metals | $1,583.49 | BU | In Stock | 16 | |
| Hero Bullion | $1,588.10 | BU | In Stock | 15 | |
| Scottsdale Mint | $1,589.73 | BU | Out of Stock | 1 | |
| Gainesville Coins | $1,594.30 | BU | In Stock | 1 | |
| Golden Eagle Coins | $1,604.00 | BU | In Stock | 6 | |
| BGASC | $1,614.33 | BU | In Stock | 9 | |
| Great Lakes Coin | $1,619.03 | BU | Out of Stock | 5 | |
| Provident Metals | $1,622.28 | BU | Out of Stock | 5 | |
| Silver.com | $1,629.64 | BU | In Stock | 6 | |
| Texas Precious Metals | $1,639.44 | BU | In Stock | 2 | |
| fmrgold | $1,648.81 | BU | In Stock | 2 | |
| Gold Union US | $1,650.00 | BU | Out of Stock | 2 | |
| Lone Star Coins | $1,662.15 | BU | In Stock | 1 | |
| Investor Crate | $1,667.18 | BU | In Stock | 5 | |
| Sunnah Currency | $1,676.99 | BU | Out of Stock | 1 | |
| Metals Mint | $1,700.03 | BU | In Stock | 2 | |
| paaie | $1,740.00 | BU | In Stock | 1 | |
| Colonial Acres Coins | $2,206.04 | BU | Out of Stock | 2 | |
| Global Bullion | $2,242.57 | BU | In Stock | 7 | |
| As Good As Gold AU | $2,266.30 | BU | In Stock | 2 |
















































































































