114 listings across 31 dealers — best price $56.66
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $56.66 | BU | In Stock | 6 | |
| ONR Coins | $109.11 | BU | In Stock | 1 | |
| bulliongiant | $129.87 | BU | In Stock | 14 | |
| a1mint | $149.28 | BU | In Stock | 3 | |
| Gainesville Coins | $166.65 | BU | In Stock | 1 | |
| Golden Eagle Coins | $168.90 | BU | In Stock | 7 | |
| Monument Metals | $170.00 | BU | In Stock | 6 | |
| SD Bullion | $173.57 | BU | In Stock | 9 | |
| Scottsdale Mint | $173.78 | BU | In Stock | 2 | |
| Hero Bullion | $174.79 | BU | In Stock | 3 | |
| Monarch Precious Metals | $175.47 | BU | In Stock | 1 | |
| Silver.com | $179.33 | BU | In Stock | 10 | |
| BGASC | $182.11 | BU | In Stock | 10 | |
| Silver Gold Bull | $183.40 | BU | In Stock | 3 | |
| ModernCoinMart | $184.31 | BU | In Stock | 1 | |
| kzoobullion | $188.97 | BU | In Stock | 1 | |
| fmrgold | $190.72 | BU | In Stock | 3 | |
| Great Lakes Coin | $194.86 | BU | In Stock | 1 | |
| Provident Metals | $196.46 | BU | In Stock | 2 | |
| Texas Precious Metals | $202.58 | BU | In Stock | 1 | |
| United States Rare Coin & Currency | $203.86 | BU | In Stock | 1 | |
| Lone Star Coins | $209.71 | BU | In Stock | 2 | |
| Metals Mint | $222.60 | BU | In Stock | 2 | |
| Sprott Money | $225.11 | BU | In Stock | 1 | |
| Great American Coin | $227.06 | BU | In Stock | 5 | |
| Global Bullion | $229.65 | BU | In Stock | 1 | |
| Colonial Acres Coins | $249.09 | BU | In Stock | 1 | |
| The Royal Mint | $250.56 | BU | In Stock | 1 | |
| As Good As Gold AU | $257.77 | BU | In Stock | 2 | |
| NJI Coins | $257.99 | BU | In Stock | 2 | |
| Tomei Gold Jewellery | $725.00 | BU | In Stock | 11 |















































































![[Tomei Exclusive] KLCC Twin Towers Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0009_Sony_51113_3.jpg%3Fv%3D1759214885&w=3840&q=75)
![[TOMEI Exclusive] KLCC Twin Towers Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0009_Sony_55214TW-P1-1G_3.jpg%3Fv%3D1764573995&w=3840&q=75)

![[TOMEI Exclusive] KLCC Twin Towers Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0006_Sony_55217TW-R1-1G_3.jpg%3Fv%3D1764573517&w=3840&q=75)
![TOMEI [Online Exclusive] The Four Season Summer Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0002_Sony_56445_KD-S-1G.jpg%3Fv%3D1765343199&w=3840&q=75)
![TOMEI [Online Exclusive] The Four Season Winter Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0008_Sony_56448KD-W-1G.jpg%3Fv%3D1765338357&w=3840&q=75)
![TOMEI [Online Exclusive] The Four Season Spring Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0005_Sony_56442KD-SP-1G.jpg%3Fv%3D1765336187&w=3840&q=75)
![TOMEI [Online Exclusive] The Four Season Autumn Gold Bar | 1 Gram | Fine Gold 9999](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0026%2F1783%2F5638%2Ffiles%2F762x1100_0011_Sony_56439_KD-A-1G.jpg%3Fv%3D1765343120&w=3840&q=75)





