63 listings across 24 dealers — best price $641.19
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $641.19 | Out of Stock | 2 | ||
| ONR Coins | $805.05 | BU | Out of Stock | 1 | |
| Investor Crate | $819.94 | BU | Out of Stock | 1 | |
| Universal Coin | $945.71 | In Stock | 1 | ||
| GoldSilver.com | $1,038.03 | BU | In Stock | 2 | |
| grreserve | $1,208.46 | BU | In Stock | 1 | |
| SD Bullion | $1,268.93 | In Stock | 3 | ||
| Kitco | $1,270.09 | BU | In Stock | 1 | |
| Monument Metals | $1,307.86 | In Stock | 10 | ||
| Golden State Mint | $1,309.72 | Out of Stock | 1 | ||
| Hero Bullion | $1,310.48 | In Stock | 5 | ||
| fmrgold | $1,325.20 | In Stock | 5 | ||
| Golden Eagle Coins | $1,327.55 | BU | In Stock | 6 | |
| BGASC | $1,328.64 | In Stock | 4 | ||
| Lone Star Coins | $1,328.69 | BU | In Stock | 1 | |
| Texas Precious Metals | $1,354.54 | BU | In Stock | 1 | |
| Silver.com | $1,354.90 | In Stock | 4 | ||
| BOLD Precious Metals | $1,425.47 | BU | Out of Stock | 1 | |
| GovMint | $1,430.95 | In Stock | 1 | ||
| Metals Mint | $1,451.74 | BU | In Stock | 2 | |
| Provident Metals | $1,480.43 | Out of Stock | 2 | ||
| Great American Coin | $1,576.69 | In Stock | 3 | ||
| Global Bullion | $1,848.88 | BU | In Stock | 4 | |
| As Good As Gold AU | $1,938.41 | BU | In Stock | 1 |


























































