47 listings across 16 dealers — best price $1,828.88
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Investor CrateBest Price | $1,828.88 | BU | Out of Stock | 1 | |
| SD Bullion | $2,445.58 | In Stock | 3 | ||
| Monument Metals | $2,464.08 | Out of Stock | 8 | ||
| Hero Bullion | $2,515.66 | In Stock | 8 | ||
| The Royal Mint | $2,537.89 | BU | In Stock | 3 | |
| BGASC | $2,550.20 | In Stock | 5 | ||
| fmrgold | $2,553.01 | In Stock | 5 | ||
| Silver.com | $2,583.81 | In Stock | 2 | ||
| Lone Star Coins | $2,584.91 | BU | In Stock | 1 | |
| Golden Eagle Coins | $2,585.14 | In Stock | 4 | ||
| Texas Precious Metals | $2,592.38 | BU | In Stock | 1 | |
| Great Lakes Coin | $2,622.16 | In Stock | 2 | ||
| Gold Union US | $2,648.00 | BU | Out of Stock | 1 | |
| Provident Metals | $2,745.16 | Out of Stock | 1 | ||
| Global Bullion | $3,464.83 | BU | Out of Stock | 1 | |
| As Good As Gold AU | $3,621.81 | BU | In Stock | 1 |






































