71 listings across 25 dealers — best price $1,515.73
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $1,515.73 | BU | In Stock | 3 | |
| Long Island Rare Coins | $2,139.46 | BU | In Stock | 1 | |
| ModernCoinMart | $2,140.78 | Out of Stock | 3 | ||
| ONR Coins | $2,300.00 | BU | Out of Stock | 1 | |
| Investor Crate | $3,569.09 | BU | Out of Stock | 1 | |
| Universal Coin | $4,632.06 | In Stock | 1 | ||
| SD Bullion | $4,679.29 | BU | In Stock | 1 | |
| Golden State Mint | $4,802.00 | BU | Out of Stock | 1 | |
| Monument Metals | $4,867.05 | In Stock | 9 | ||
| Hero Bullion | $4,870.62 | In Stock | 6 | ||
| Golden Eagle Coins | $4,884.81 | BU | In Stock | 1 | |
| pinehurstcoins | $4,894.43 | In Stock | 2 | ||
| BGASC | $4,900.60 | In Stock | 10 | ||
| Scottsdale Mint | $4,914.59 | BU | In Stock | 1 | |
| Kitco | $4,919.40 | BU | In Stock | 1 | |
| Provident Metals | $4,920.15 | In Stock | 7 | ||
| Silver.com | $4,937.62 | In Stock | 10 | ||
| fmrgold | $4,946.27 | In Stock | 4 | ||
| jcsgold | $4,993.00 | BU | Out of Stock | 1 | |
| Lone Star Coins | $5,000.72 | BU | In Stock | 1 | |
| Gold Union US | $5,003.00 | BU | Out of Stock | 1 | |
| American Federal Coin & Bullion | $5,073.35 | In Stock | 1 | ||
| Metals Mint | $5,200.56 | BU | In Stock | 2 | |
| GoldSilver.com | $5,415.53 | BU | Out of Stock | 1 | |
| As Good As Gold AU | $7,129.63 | BU | In Stock | 1 |

































































