32 listings across 14 dealers — best price $1,608.40
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Investor CrateBest Price | $1,608.40 | BU | Out of Stock | 1 | |
| Universal Coin | $2,256.07 | In Stock | 1 | ||
| BOLD Precious Metals | $2,372.50 | Out of Stock | 1 | ||
| SD Bullion | $2,457.11 | In Stock | 2 | ||
| Monument Metals | $2,506.18 | In Stock | 7 | ||
| BGASC | $2,517.70 | In Stock | 3 | ||
| fmrgold | $2,534.63 | Out of Stock | 2 | ||
| pinehurstcoins | $2,542.22 | BU | In Stock | 1 | |
| Silver.com | $2,543.07 | In Stock | 2 | ||
| Hero Bullion | $2,577.88 | In Stock | 5 | ||
| Great Lakes Coin | $2,694.88 | In Stock | 3 | ||
| Provident Metals | $2,711.36 | Out of Stock | 1 | ||
| Great American Coin | $3,156.24 | In Stock | 2 | ||
| As Good As Gold AU | $3,629.81 | BU | In Stock | 1 |


























